For screen reader problems with this website, please call618-529-34006 1 8 5 2 9 3 4 0 0Standard carrier rates apply to texts.
Murdale
618-529-3400
The Frigidaire 18" Built-In Dishwasher is ADA Compliant and features a dual spray arm system that delivers a thorough clean every time. Remove 99.9% of common household bacteria with the Sanitize Cycle, while the space saving design allows you to clean up to 8 place settings in one cycle.
Depth | 24" |
---|---|
Height | 32.5" - 35.25" |
Width | 17.63"- 18" |
Tub Design | Standard |
---|---|
Rinse Aid Dispenser | Adjustable with Indicator |
Wash Levels | 4 |
Wash System | Direct Feed |
Filter Cleaning Type | Self Cleaning |
Detergent Dispenser | Yes |
Drying System | Static Vent |
Filter Trap | Removable |
Filtered Water (%) | 100 |
Intergral Air Gap on Supply | Yes |
Rack Type- Upper Rack | Deluxe |
Rack Type- Lower Rack | Deluxe |
Silverware Basket | Standard |
Rack Type | Nylon |
Product Weight (lbs.) | 54 |
---|---|
Steam | No |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.5 |
Height (in.) | 35.25 |
Interior (Settings) | 8 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 18 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 18 |
Smart Compatible | No |
Steam Option | No |
Number Of Place Settings | 8 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Cut Out Width | 18 |
Cut Out Height | 32.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.5 |
Voltage | 120 |
Amp | 8.5 |
Black
$699.00
Stainless Steel
$699.00
White
$699.00
Our top and bottom rack dual spray arm system gives you a thorough clean every time.
Cleans 8 place settings in one cycle.
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Know when your dishes are washing, drying and clean with the status indicators
Tub Design | Standard |
Rinse Aid Dispenser | Adjustable with Indicator |
Wash Levels | 4 |
Wash System | Direct Feed |
Filter Cleaning Type | Self Cleaning |
Detergent Dispenser | Yes |
Drying System | Static Vent |
Filter Trap | Removable |
Filtered Water (%) | 100 |
Intergral Air Gap on Supply | Yes |
Rack Type- Upper Rack | Deluxe |
Rack Type- Lower Rack | Deluxe |
Silverware Basket | Standard |
Rack Type | Nylon |
Depth | 24" |
Height | 32.5" - 35.25" |
Width | 17.63"- 18" |
Product Weight (lbs.) | 54 |
Steam | No |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.5 |
Height (in.) | 35.25 |
Interior (Settings) | 8 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 18 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 18 |
Smart Compatible | No |
Steam Option | No |
Number Of Place Settings | 8 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Cut Out Width | 18 |
Cut Out Height | 32.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.5 |
Voltage | 120 |
Amp | 8.5 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.