For screen reader problems with this website, please call618-529-34006 1 8 5 2 9 3 4 0 0Standard carrier rates apply to texts.
Exterior Design | WideView™ Traditional |
Control Type | Digital |
Display | SmoothTouch™ Glass Controls, White, VFD Scrolling, 2 Line |
Sensor Cook Options | 8 |
Defrost | Auto, Time and Rapid Defrost |
Sensor Reheat | Yes |
Popcorn Key | Yes |
EZ On (Add 30 seconds) | Yes |
More/Less | Yes |
Melt/Soften | Yes |
Custom Set | Yes |
EasyClean® | Yes |
Energy Savings Key | Yes |
Bi-Level Cooking Rack | Yes |
Turntable Type | DDS |
Turntable Diameter (inches) | 14.2" |
Clock | Yes |
Kitchen Timer | Yes |
Completion Beeper | Yes |
Turntable On/Off | Yes |
Lighting | LED |
Child Lock | Yes |
Filtration | Charcoal Filter |
Power Levels | 4 (Hi/Mid/Low/Off) |
Vent Grille Type | Hidden |
Vent Air Flow (CFM) | 400 |
Cavity (WxHxD) | 22" x 11 5/8" x 14 5/8" |
Shipping Dimensions (WxHxD) | 33 1/2" x 20 3/4" x 20 1/2" |
Product Weight (lbs.) | 73.5 |
Capacity (cu ft) | 2.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2.2 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.88 |
Fan Speed Options | 2 |
Handle Type | Recessed |
Height (in.) | 17.75 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.