The Look You Love Without the Fuss
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Think you’ll run out of ice? Think Again.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Easy Access to Family Favorites
For those fly-by visits to the refrigerator, the Door-In-Door® feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door® models include bonus door bins for added organization and storage.
Most shelf space
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Fresher is better
Smart Cooling® Plus technology is designed to maintain superior conditions within the refrigerator. The Linear Compressor and Dual Evaporators react quickly to humidity and temperature levels and help keep your food fresher, longer. Strategically-placed vents in every section help surround your food with cool, fresh air.
Peace of Mind
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
More Usable Space
With the super capacity 30 cu. ft. refrigerator, you have more usable space, allowing you to store more food than ever before. *Compared to LG's standard width French door refrigerator.
General Specs
Product Weight (lbs.) | 353 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.6 |
Refrigerator Capacity (cu. ft.) | 19.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Refrigeration General Features | Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Energy
Energy Consumption (kWh/Year) | 784 |
ENERGY STAR® Qualified | Yes |
Overview
Door-in-Door™ | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Dispenser |
Ice System | Slim SpacePlus® |
Daily Ice Production (lbs) | 4.5 lbs/4.9 IcePlus |
Ice Storage Capacity | 3.0lbs + 4.0lbs |
Water Filtration System | Compact Filter LT700P |
Smart Cooling Plus System | Yes |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 8 |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Dual Evaporator | Yes |
Display Type | Smooth Touch Control (White LED) |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
SmartThinQ® Smart Features
Wi-Fi Enabled | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Refrigerator
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Crispers/1 Bonus Drawer |
Refrigerator Light | Premium LED (Ceiling and Side) |
Glide N' Serve™ Drawer | Yes |
Glide N' Access™ Shelf | Yes |
Refrigerator Door
No. of Shelves/Bin | 9 Total (Including Door-in-Door™ |
Door Bin Construction | Clear , Opaque, Silver Deco |
Dairy Corner | Yes |
Freezer
Door Type | Pull Drawer |
Drawers | 3-Tier Organization™ |
Handle | SmartPull™ Freezer Handle |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | Premium LED |
Ice Bin | Yes (1 Extra Ice Bin) |
Dimensions
Depth without Handles | 33 3/4" |
Depth without Door | 29 1/2" |
Depth (Total with Door Open) | 48 1/8" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 40" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |