For screen reader problems with this website, please call618-529-34006 1 8 5 2 9 3 4 0 0Standard carrier rates apply to texts.
Murdale
618-529-3400
Adjustable rack feature height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes. Quiet cleaning feature 52 dBA lower noise level for quieter cleaning of dishes.
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
---|
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
---|---|
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
---|---|
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Product Weight (lbs.) | 81.6 |
---|---|
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Third Rack | No |
Advanced Wash System
4 Wash Cycles
5 Options
12 Place Settings
52 dBA Noise Level
Control Lock
Delay Start
Height-Adjustable Upper Rack
Digital Water Leakage Senso
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
Product Weight (lbs.) | 81.6 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.