For screen reader problems with this website, please call618-529-34006 1 8 5 2 9 3 4 0 0Standard carrier rates apply to texts.
Color | White |
Burners | 8 Sealed Burners |
Oven Volume | Right - 4.0 cu. ft. / Left - 2.1 cu. ft. |
Gas Manifold Pressure | Liquid Propane LP 10.0” W.C.P. |
Griddle Burner Rating | 13,500 BTU LP (4.0 kW LP) |
Maximum Amp Usage | 2.0 amps |
Electrical Requirements | 120VAC/60 Hz; 4 ft. (121.9 cm), 3-wire cord with grounded 3-prong plug attached to unit |
Weight | 575 lbs. |
Approximate Shipping Weight | 692 lbs. (314 kg) |
Overall Height | To top of side trim – 35-15/16” (91.3 cm) min. 37-9/16” (95.4 cm) max. Legs adjust – 1-5/8” (4.1 cm) |
Overall Depth from Rear | To end of side panel – 25-1/4” (64.1 cm); To front of door – 26-15/16” (68.4 cm); To end of door handle – 30” (76.2 cm) |
Additions to Base Height | To top of island trim – add 1” (.5 cm); To top of backguard – add 10” (25.4 cm); To top of high shelf – add 24-1/8” (61.3 cm) |
Oven Interior Width | Right oven – 23” (58.4 cm); Left oven – 12-1/8” (30.8 cm) |
Oven Interior Height x Depth | 16.13" x 18.75" |
Air Fry | No |
Cooktop Features | Continuous Grate, Digital Display, Griddle Included |
Appliance Fit Width (in.) | 48 |
Manufacturer Warranty | 2 Year Full |
Total Capacity (cu. ft.) | 6.1 |
Color Finish Name | White |
Number of Elements Burner Cooking Zones | 8 |
ADA Compliant | No |
Range Type | Pro-Style |
Number of Elements/Burners | 8 |
Fuel Type | Liquid Propane |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 37.56 |
Width (in.) | 47.88 |
Oven Features | LED Display |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.