For screen reader problems with this website, please call618-529-34006 1 8 5 2 9 3 4 0 0Standard carrier rates apply to texts.
Width | 29.88" |
Interior Dimensions | 17.88" W x 11" H x 15.75" D |
Door Clearance | 14.19" |
Turntable | 1 Glass |
Racks | 2 |
Risers | 2 (1 Small; 1 Large) |
Light | LED |
Watts | 900 |
Width (in.) | 29.88 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | No |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Handle Type | Professional |
Total Capacity (cu. ft.) | 1.6 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 21.5 |
Height (in.) | 17.875 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Cut Out Depth | 23 |
Cut Out Width | 22.125 |
Cut Out Height | 17.69 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.